Slurry Pump
- KYN - 5000
| Producer | KETMAK |
| Model | KYN 5000 |
| Motor | 13/17 KW |
| Cooling Type | Water cooling |
| Exit Pressure | 6 bar |
| Flowrate | 85 m3/h |
| Impeller Size | Ø226 mm |
| Protection Class | IP 55 |
| Entrance Size | DN100 PN6 |
| Exit Size | DN80 PN6 |
| Body Material | GG 22 |
| Inner Lining | Rubber 65-70 Shor |
| Impeller Material | AISI 4140 |
| Weight | 180 kg |
| Driving System | Direct |
| Electricity Feding | 380V, 50 Hz, 28A |
| Revolution | 1500-3000 rpm |
| Sealing Type | Mechanical Seal (Tuc-Tuc) |
- KYN - 6000
| Producer | KETMAK |
| Model | KYN 6000 |
| Motor | 15 KW |
| Cooling Type | Water cooling |
| Exit Pressure | 6 bar |
| Flowrate | 75 m3/h |
| Impeller Size | Ø226 mm |
| Protection Class | IP 55 |
| Entrance Size | DN100 PN6 |
| Exit Size | DN80 PN6 |
| Body Material | GG 22 |
| Inner Lining | Rubber 65-70 Shor |
| Impeller Material | AISI 4140 |
| Weight | 190 kg |
| Driving System | Pulley drive |
| Electricity Feding | 380V, 50 Hz, 24A |
| Motor Revolution | 1450 rpm |
| Pump Revolution | 2200 rpm |
| Sealing Type | Mechanical Seal (Tuc-Tuc) |
---








